
It was a fantastic day in Cottage Grove. 50° & overcast with a slight wind... best weather a group of husky fellows could want. Add to that grilled meat, & you have yourself one heck of a day. Big thanks to everyone for coming, and especially to Keith, Fudd, & Andy for helping with the clean up & repair.

Awards were presented to the men without NCHA members included in the standings. Sam McMahon took 1st, Andy Eccleston 2nd, & Fudd Weyer 3rd. The results played out a little differently once NCHA personnel were added in, as you can see from the scores below.
The masters class consisted of Rhett Bobzien, who took 1st, & Barry Holifield, who came in 2nd. And bringing the pretty to the games were Margaret Roslik (1st) & Karla Hafford (2nd).
| Place | Score | Braemar | Open | HWFD | LWFD | WOB | Sheaf | Caber | |
| Josh Roslik | 1 | 12 | 32' 7" | 34' 9" | 27' 0.5 | 59' 6" | 12 | 24 | 12:00 (2) |
| Sam McMahon | 2 | 16 | 31' 1.5" | 35' | 28' 9.5" | 52' 2.5" | 13 | 16 | 12:00 (1) |
| Jason Clevenger | 3 | 18 | 29' 5.5" | 32' 3" | 22' 6" | 48' 8.5" | 12 | 27 | 70 (7) |
| Andy Eccleston | 4 | 28.5 | 25' 11.5" | 31' 3.5" | 26' 8.5" | 46' 8.5" | 11 | 24 | 1:00 (2) |
| Fudd Weyer | 5 | 42 | 25' 6" | 31' 8.5" | 17' 7" | 38' 3" | 11 | 18 | 75 (5) |
| Dennis Hafford | 6 | 43.5 | 24' 11.5" | 32' 2.5" | 17' 5.5" | 40' 3.5" | 10 | 18 | 2:00 (4) |
| Keith Lowry | 7 | 44.5 | 26' 5" | 30' 5" | 22' 7" | 42' 6.5" | 10 | 16 | 0 (8.5) |
| Jake Mueller | 8 | 49.5 | 21' 7" | 24' 1.5" | 19' 9" | 40' | 11 | 18 | 0 (8.5) |
| Henry Hall | 9 | 52 | 23' 1" | 27' 1" | 18' 10" | 37' | 11 | 16 | 75 (6) |
| Rhett Bobzien | 1 | 7 | 30' 3.5" | 33' 5.5" | 41' 5" | 58' 3" | 14 | 24 | 12:00 (1) |
| Barry Holifield | 2 | 14 | 20' 0.5" | 23' 8.5" | 22' 8" | 32' 3" | 10 | 18 | 45 (2) |
| Margaret Roslik | 1 | 7 | 22' 2" | 24' 6" | 23' 5.5" | 42' 8" | 11 | 12 | 80(1) |
| Karla Hafford | 2 | 14 | 15' 9.5" | 20' 0.5" | 16' 2.5" | 30' 4.5" | 8 | 0 | 75 (2) |
To add a twist to the competition, we hosted a challenge event: clean & press a 161 lb. stone as many times as possible in 1 minute. The winner, with four clean & presses, was Sam (left). Coming in second was Josh (right) with three. Thank you to the Claddagh Irish Pub for sponsoring this event.
